Highest median home value in North Dakota
North Dakota counties and cities ranked by median home value.
This page ranks the counties and cities of North Dakota by median home value — which have the most valuable homes, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, McKenzie County leads at $357,300.
Among cities & places, 1 report a median home value of $2,000,000+, the Census Bureau's reporting limit, so they cannot be ranked against each other. Below that limit, Briarwood is highest at $675,000.
Counties
Cities & places
1 more report $2,000,000+ (the census reporting limit) and are not ranked. Top 100.| # | Name | Median home value | |
|---|---|---|---|
| 1 | Briarwood | $675,000 | |
| 2 | Oxbow | $582,100 | |
| 3 | Reile's Acres | $455,900 | |
| 4 | Horace | $444,600 | |
| 5 | Watford City | $385,100 | |
| 6 | Frontier | $370,800 | |
| 7 | Harmon | $366,200 | |
| 8 | North River | $363,600 | |
| 9 | Prairie Rose | $361,100 | |
| 10 | Argusville | $350,000 | |
| 11 | Alexander | $340,300 | |
| 12 | South Heart | $333,100 | |
| 13 | Harwood | $303,600 | |
| 14 | Surrey | $302,200 | |
| 15 | West Fargo | $302,200 | |
| 16 | Casselton | $297,500 | |
| 17 | Bismarck | $291,400 | |
| 18 | Kindred | $291,100 | |
| 19 | Mapleton | $285,500 | |
| 20 | Menoken | $283,300 | |
| 21 | Arnegard | $274,000 | |
| 22 | Thompson | $274,000 | |
| 23 | Killdeer | $271,900 | |
| 24 | Fargo | $269,800 | |
| 25 | Williston | $262,700 | |
| 26 | Christine | $260,700 | |
| 27 | Lincoln | $259,400 | |
| 28 | Denhoff | $256,300 | |
| 29 | Minot | $254,400 | |
| 30 | Dickinson | $252,400 | |
| 31 | Benedict | $250,700 | |
| 32 | Apple Valley | $248,800 | |
| 33 | Mandan | $246,300 | |
| 34 | Gardner | $243,800 | |
| 35 | Grand Forks | $243,300 | |
| 36 | Stanley | $241,300 | |
| 37 | Burlington | $237,800 | |
| 38 | Washburn | $226,200 | |
| 39 | Buchanan | $225,000 | |
| 40 | Gascoyne | $225,000 | |
| 41 | Riverdale | $220,500 | |
| 42 | Davenport | $214,300 | |
| 43 | Fort Ransom | $212,500 | |
| 44 | Voltaire | $212,500 | |
| 45 | Ray | $211,500 | |
| 46 | Arthur | $209,700 | |
| 47 | Berthold | $209,100 | |
| 48 | Taylor | $209,100 | |
| 49 | Epping | $208,900 | |
| 50 | Velva | $208,700 | |
| 51 | Wilton | $206,100 | |
| 52 | Portland | $204,500 | |
| 53 | Colfax | $202,800 | |
| 54 | Trenton | $202,600 | |
| 55 | Plaza | $202,500 | |
| 56 | Gladstone | $200,900 | |
| 57 | Northwood | $200,500 | |
| 58 | White Shield | $200,000 | |
| 59 | New Town | $199,700 | |
| 60 | Tioga | $196,800 | |
| 61 | Walcott | $196,400 | |
| 62 | Underwood | $196,300 | |
| 63 | Mayville | $196,200 | |
| 64 | Beulah | $194,300 | |
| 65 | Jamestown | $192,500 | |
| 66 | Dwight | $191,700 | |
| 67 | Tower City | $189,700 | |
| 68 | Hazen | $189,300 | |
| 69 | Richardton | $188,900 | |
| 70 | Lisbon | $185,700 | |
| 71 | Belfield | $185,000 | |
| 72 | Manvel | $184,500 | |
| 73 | Garrison | $181,800 | |
| 74 | Bowman | $181,300 | |
| 75 | Sawyer | $181,300 | |
| 76 | Hillsboro | $180,800 | |
| 77 | Glenburn | $180,600 | |
| 78 | Larimore | $180,200 | |
| 79 | Dawson | $177,500 | |
| 80 | Amenia | $176,600 | |
| 81 | Buxton | $173,500 | |
| 82 | New Salem | $173,400 | |
| 83 | Medora | $172,900 | |
| 84 | Devils Lake | $171,000 | |
| 85 | Center | $170,100 | |
| 86 | Mohall | $167,000 | |
| 87 | Buffalo | $166,700 | |
| 88 | Bottineau | $165,300 | |
| 89 | Powers Lake | $165,000 | |
| 90 | Wahpeton | $164,600 | |
| 91 | Lansford | $162,500 | |
| 92 | Pillsbury | $162,500 | |
| 93 | Sharon | $162,500 | |
| 94 | Sibley | $162,500 | |
| 95 | Steele | $160,300 | |
| 96 | Oakes | $160,100 | |
| 97 | Litchville | $160,000 | |
| 98 | Leonard | $158,100 | |
| 99 | Wyndmere | $156,700 | |
| 100 | Abercrombie | $156,300 |
Nationwide
1Other rankings in North Dakota
20- Largest by population in North Dakota
- Most densely populated in North Dakota
- Highest median household income in North Dakota
- Most affordable home values in North Dakota
- Highest median gross rent in North Dakota
- Cheapest median gross rent in North Dakota
- Oldest by median age in North Dakota
- Youngest by median age in North Dakota
- Most college-educated in North Dakota
- Highest poverty rate in North Dakota
- Lowest poverty rate in North Dakota
- Highest homeownership rate in North Dakota
- Lowest homeownership rate in North Dakota
- Longest commutes in North Dakota
- Shortest commutes in North Dakota
- Largest households in North Dakota
- Newest housing in North Dakota
- Oldest housing in North Dakota
- Fastest-growing (2019–2023) in North Dakota
- Fastest-shrinking (2019–2023) in North Dakota