Highest median home value in California
California counties and cities ranked by median home value.
This page ranks the counties and cities of California by median home value — which have the most valuable homes, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, San Mateo County leads at $1,494,500.
Among cities & places, 61 report a median home value of $2,000,000+, the Census Bureau's reporting limit, so they cannot be ranked against each other. Below that limit, Nicasio is highest at $2,000,000.
Counties
Cities & places
61 more report $2,000,000+ (the census reporting limit) and are not ranked. Top 100.| # | Name | Median home value | |
|---|---|---|---|
| 1 | Nicasio | $2,000,000 | |
| 2 | Coronado | $1,998,900 | |
| 3 | St. Helena | $1,964,300 | |
| 4 | Blackhawk | $1,948,900 | |
| 5 | Solana Beach | $1,934,700 | |
| 6 | Millbrae | $1,929,700 | |
| 7 | Mountain View | $1,927,400 | |
| 8 | Bradbury | $1,914,100 | |
| 9 | Bolinas | $1,909,100 | |
| 10 | Mission Canyon | $1,890,900 | |
| 11 | Sausalito | $1,858,900 | |
| 12 | Pescadero | $1,843,800 | |
| 13 | Redwood City | $1,838,800 | |
| 14 | Sunnyvale | $1,816,600 | |
| 15 | Tamalpais-Homestead Valley | $1,811,100 | |
| 16 | Santa Monica | $1,810,200 | |
| 17 | Larkspur | $1,805,100 | |
| 18 | Orinda | $1,804,400 | |
| 19 | Del Monte Forest | $1,796,900 | |
| 20 | Foster City | $1,774,500 | |
| 21 | North Gate | $1,732,100 | |
| 22 | Point Reyes Station | $1,717,100 | |
| 23 | Corte Madera | $1,702,000 | |
| 24 | Inverness | $1,694,400 | |
| 25 | Villa Park | $1,686,200 | |
| 26 | Santa Rosa Valley | $1,663,800 | |
| 27 | Topanga | $1,643,000 | |
| 28 | San Miguel | $1,627,300 | |
| 29 | Corralitos | $1,603,800 | |
| 30 | Black Point-Green Point | $1,603,200 | |
| 31 | Rolling Hills Estates | $1,602,300 | |
| 32 | Moraga | $1,597,600 | |
| 33 | Ladera Heights | $1,593,500 | |
| 34 | Reliez Valley | $1,589,900 | |
| 35 | Ballard | $1,589,300 | |
| 36 | Danville | $1,583,300 | |
| 37 | Acalanes Ridge | $1,574,600 | |
| 38 | Dillon Beach | $1,564,200 | |
| 39 | San Mateo | $1,563,200 | |
| 40 | Campbell | $1,550,000 | |
| 41 | South Pasadena | $1,545,100 | |
| 42 | Fruitdale | $1,544,400 | |
| 43 | Rancho Palos Verdes | $1,541,400 | |
| 44 | Santa Clara | $1,527,900 | |
| 45 | San Anselmo | $1,524,300 | |
| 46 | El Segundo | $1,521,600 | |
| 47 | Sunol | $1,514,900 | |
| 48 | Elfin Forest | $1,496,700 | |
| 49 | Pasatiempo | $1,485,100 | |
| 50 | Montara | $1,467,400 | |
| 51 | Half Moon Bay | $1,467,000 | |
| 52 | Santa Barbara | $1,466,400 | |
| 53 | Encinitas | $1,466,000 | |
| 54 | Calabasas | $1,453,900 | |
| 55 | Stinson Beach | $1,447,900 | |
| 56 | Pleasanton | $1,432,300 | |
| 57 | El Granada | $1,425,800 | |
| 58 | Coto de Caza | $1,419,400 | |
| 59 | Kensington | $1,412,500 | |
| 60 | Glen Ellen | $1,402,800 | |
| 61 | Saranap | $1,391,300 | |
| 62 | San Francisco | $1,380,500 | |
| 63 | Los Olivos | $1,373,000 | |
| 64 | Lucas Valley-Marinwood | $1,360,000 | |
| 65 | San Ramon | $1,359,100 | |
| 66 | Berkeley | $1,351,100 | |
| 67 | Arcadia | $1,336,500 | |
| 68 | San Martin | $1,315,900 | |
| 69 | El Macero | $1,307,200 | |
| 70 | Fremont | $1,289,400 | |
| 71 | Avila Beach | $1,247,300 | |
| 72 | San Rafael | $1,246,200 | |
| 73 | Bloomfield | $1,243,400 | |
| 74 | Trabuco Canyon | $1,243,100 | |
| 75 | Rio del Mar | $1,242,600 | |
| 76 | Isla Vista | $1,241,700 | |
| 77 | Rossmoor | $1,234,700 | |
| 78 | Los Ranchos | $1,231,000 | |
| 79 | Pleasure Point | $1,230,200 | |
| 80 | Silverado Resort | $1,230,000 | |
| 81 | Redondo Beach | $1,225,400 | |
| 82 | Dublin | $1,224,100 | |
| 83 | San Geronimo | $1,220,800 | |
| 84 | San Clemente | $1,220,500 | |
| 85 | East Foothills | $1,214,000 | |
| 86 | Westlake Village | $1,212,800 | |
| 87 | North Tustin | $1,212,400 | |
| 88 | Pacifica | $1,211,700 | |
| 89 | North Fair Oaks | $1,209,600 | |
| 90 | San Pasqual | $1,209,200 | |
| 91 | Broadmoor | $1,206,800 | |
| 92 | Occidental | $1,204,000 | |
| 93 | Alameda | $1,203,900 | |
| 94 | Dana Point | $1,200,900 | |
| 95 | San Bruno | $1,199,400 | |
| 96 | Bodega Bay | $1,199,300 | |
| 97 | Sea Ranch | $1,198,200 | |
| 98 | La Selva Beach | $1,195,100 | |
| 99 | Penngrove | $1,193,100 | |
| 100 | Eastern Goleta Valley | $1,192,000 |
Nationwide
1Other rankings in California
20- Largest by population in California
- Most densely populated in California
- Highest median household income in California
- Most affordable home values in California
- Highest median gross rent in California
- Cheapest median gross rent in California
- Oldest by median age in California
- Youngest by median age in California
- Most college-educated in California
- Highest poverty rate in California
- Lowest poverty rate in California
- Highest homeownership rate in California
- Lowest homeownership rate in California
- Longest commutes in California
- Shortest commutes in California
- Largest households in California
- Newest housing in California
- Oldest housing in California
- Fastest-growing (2019–2023) in California
- Fastest-shrinking (2019–2023) in California